|
This kind of slip rings are customized according to specific requirements, thus making them complex in structures and advanced in technology mostly applied in military equipments and other large mechanical equipments. |
![]() |
Electrical Technique Indicators
| Parameters | Value |
| Loop Number | 6 loops |
| Nominal Voltage | 380VAC、240VAC/VDC |
| Rated Current | 30A/Loop |
| Conductor Size | |
| Conductor Length | |
| Insulation Resistance | ≥500MΩ/500VDC |
| Dielectric Strength | 1500VAC/50Hz,60s |
| Electrical Noise | <0.01Ω |
Mechanical Technique Indicators
| Parameters | Value |
| Working Speed | 0~500rpm |
| Working Temperature | -20℃~+80℃ |
| Working Humidity | 60%RH or higher |
| Contact Material | Brush contacts |
| Casting Material | Organic Glass |
| Fixation Form | Fixed rotation stop lever |
| Transmission Mode | Transmitted by the axis |
| Protection Class | IP51 |





