SRH60130-6S
Ordering Model Information


List of Standard Models
| model | Length L (mm) | Rated current | Total number of paths | |
| Power P (10A, 15A) | Signal S (0–5 A) | |||
| SRH60130-06P | 66 | 6 | - | 6 |
| SRH60130-12S | 90 | - | 12 | 12 |
| SRH60130-12P | 90 | 12 | - | 12 |
| SRH60130-06P/12S | 114 | 6 | 12 | 18 |
| SRH60130-24S | 138 | - | 24 | 24 |
| SRH60130-18P | 114 | 18 | - | 18 |
| SRH60130-12P/12S | 138 | 12 | 12 | 24 |
| SRH60130-06P/24S | 162 | 6 | 24 | 30 |
| SRH60130-36S | 186 | - | 36 | 36 |
| SRH60130-24P | 138 | 24 | - | 24 |


