Features
Mixed power power line, signal line, Ethernet, USB, industrial bus, control line, solenoid valve, induction line, etc.
Standard flange installation form, can be customized hollow shaft installation;
The medium that can pass through are: compressed air, hydrogen, nitrogen, chemical mixture gas, steam, cooling water, hot water, hot oil, petroleum, sulfuric acid, beverage, etc.
Order model description

YD04004(4 in 4 out,4mm trachea,Pure pneumatic rotary joint)Size chart

List of Standard Models
| Model | Number of the trachea | Interface size | Adaptive trachea |
| YD04004 | 4 in 4 out | M5 | 4~6mm |
YD04004(4 in 4 out,4mm trachea)+6~36 road signal/2A(Adapts to battery valves and induction switches)

List of Standard Models
| Model | Number of the trachea | Interface size | Adaptive trachea | Signal approach | Length(mm) |
| YD04004-06S | 4 in 4 out | M5 | 4~6mm | 6 | 14 |
| YD04004-12S | 4 in 4 out | M5 | 4~6mm | 12 | 21 |
| YD04004-24s | 4 in 4 out | M5 | 4~6mm | 24 | 35 |
| YD04004-36s | 4 in 4 out | M5 | 4~6mm | 36 | 52 |
Technical parameters
| Number of the trachea | 4 in 4 out | Maximum pressure | Positive pressure:1Mpa,vacuo:-100kpa | |
| Number of the trachea | 4mm trachea M5 tooth | Torque | <0.4N.m | |
| Mechanical Technique Indicators | Electrical Technique Indicators | |||
| Parameter | Numerical | Parameter | Numerical | |
| Working life | 20 million turn | Power | Signal | |
| Highest speed | Continuous rotation 250/ min, intermittent rotation 1000/min | Nomina Voltage | 0-240VAC/VDC | 0-240VAC/VDC |
| Working temperature | -30℃~80℃ | Insulation resistance | <500MΩ/300VDC | <500MΩ/300VDC |
| Working humidity | 0-85%RH | Wire specifications | AWG26#Silver-plated Teflon | AWG26#Silver-plated Teflon |
| Contact materials | Precious metal contact | Wire length | Standard length 250mm (can be adjusted according to requirements) | |
| Case material | Aluminum alloy | Dielectric strength | 500VAC@50Hz,6s | |
| Protection grade | IP51 | Dynamic resistance change value | <0.01Ω | |
Table of color code of each ring wire of the electric slip ring
| Circuit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Color code | Black | Red | Yellow | Green | Blue | White | Black | Red | Yellow | Green | Blue | White |
| Circuit | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Color code | Black | Red | Yellow | Green | Blue | White | Black | Red | Yellow | Green | Blue | White |




