Features
Mixed power power line, signal line, Ethernet, USB, industrial bus, control line, solenoid valve, induction line, etc.
Standard flange installation form, can be customized hollow shaft installation;
The medium that can pass through are: compressed air, hydrogen, nitrogen, chemical mixture gas, steam, cooling water, hot water, hot oil, petroleum, sulfuric acid, beverage, etc.
Order model description

Drawings

List of Standard Models
| Model | Number of the trachea | 10A Number of lines | Signals or 5A Number of lines | Length(mm) |
| YD01004-06S | 1 in 1 out | 0 | 6 | 36 |
| YD01004-08S | 1 in 1 out | 0 | 8 | 36 |
| YD01004-0610 | 1 in 1 out | 6 | 6 | 36 |
| YD01004-12S | 1 in 1 out | 0 | 12 | 36 |
Technical parameters
| Number of the trachea | 1 in 1 out | Maximum pressure | Positive pressure:1Mpa,vacuo:-1.5kpa | |
| Number of the trachea | 4mm trachea M5 tooth | Torque | <0.2N.m | |
| Mechanical Technique Indicators | Electrical Technique Indicators | |||
| Parameter | Numerical | Parameter | Numerical | |
| Working life | 20 million turn | Power | Signal | |
| Highest speed | Continuous rotation 250/ min, intermittent rotation 1000/min | Nomina Voltage | 0-440VAC/VDC | 0-440VAC/VDC |
| Working temperature | -30℃~80℃ | Insulation resistance | <500MΩ/300VDC | <500MΩ/300VDC |
| Working humidity | 0-85%RH | Wire specifications | AWG26#Silver-plated Teflon | AWG26#Silver-plated Teflon |
| Contact materials | Precious metal contact | Wire length | Standard length 250mm (can be adjusted according to requirements) | |
| Case material | Aluminum alloy | Dielectric strength | 500VAC@50Hz,6s | |
| Protection grade | IP51 | Dynamic resistance change value | <0.01Ω | |
Table of color code of each ring wire of the electric slip ring
| Circuit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Color code | Black | Red | Yellow | Green | Blue | White | Black | Red | Yellow | Green | Blue | White |




