Features
Mixed power power line, signal line, Ethernet, USB, industrial bus, control line, solenoid valve, induction line, etc.
Standard flange installation form, can be customized hollow shaft installation;
The medium that can pass through are: compressed air, hydrogen, nitrogen, chemical mixture gas, steam, cooling water, hot water, hot oil, petroleum, sulfuric acid, beverage, etc.
Order model description

YD04012(4 in 4 out,10~12mm trachea,Pure pneumatic rotary joint)Size chart

List of Standard Models
| Model | Number of the trachea | Interface size | Adaptive trachea |
| YD04012 | 4 in 4 out | G3/8" | 10~12mm |
YD04012(4 in 4 out,10~12mm trachea)+6~36 road signal/2A(Adapts to battery valves and induction switches)

List of Standard Models
| Model | Number of the trachea | Interface size | Adaptive trachea | Signal approach | Length(mm) |
| YD04012-06 | 4 in 4 out | G3/8" | 10~12mm | 6 | 14 |
| YD04012-12 | 4 in 4 out | G3/8" | 10~12mm | 12 | 21 |
| YD04012-24s | 4 in 4 out | G3/8" | 10~12mm | 24 | 35 |
| YD04012-36s | 4 in 4 out | G3/8" | 10~12mm | 36 | 52.3 |
| YD04012-56S | 4 in 4 out | G3/8" | 10~12mm | 56 | 82 |
YD04012(4 in 4 out,10~12mm trachea)+Signal(5A)/10A

List of Standard Models
| Model | Number of the trachea | Interface size | Adaptive trachea | Electricity(10A) road number | Signal(5A) | Length(mm) |
| YD04012-0605 | 4 in 4 out | G3/8" | 10~12mm | 0 | 6 | 48 |
| YD04012-0610 | 4 in 4 out | G3/8" | 10~12mm | 6 | 0 | 48 |
| YD04012-1205 | 4 in 4 out | G3/8" | 10~12mm | 0 | 12 | 72 |
| YD04012-0610-0605 | 4 in 4 out | G3/8" | 10~12mm | 6 | 6 | 72 |
| YD04012-1210 | 4 in 4 out | G3/8" | 10~12mm | 12 | 0 | 72 |
| YD04012-0610-1205 | 4 in 4 out | G3/8" | 10~12mm | 6 | 12 | 96 |
| YD04012-1210-0605 | 4 in 4 out | G3/8" | 10~12mm | 12 | 6 | 96 |
| YD04012-1805 | 4 in 4 out | G3/8" | 10~12mm | 0 | 18 | 96 |
| YD04012-1810 | 4 in 4 out | G3/8" | 10~12mm | 18 | 0 | 96 |
| YD04012-0610-1805 | 4 in 4 out | G3/8" | 10~12mm | 6 | 18 | 120 |
| YD04012-2405 | 4 in 4 out | G3/8" | 10~12mm | 0 | 24 | 120 |
| YD04012-2410 | 4 in 4 out | G3/8" | 10~12mm | 24 | 0 | 120 |
| YD04012-3605 | 4 in 4 out | G3/8" | 10~12mm | 0 | 36 | 168 |
| YD04012-1210-2405 | 4 in 4 out | G3/8" | 10~12mm | 12 | 24 | 168 |
| YD04012-3610 | 4 in 4 out | G3/8" | 10~12mm | 36 | 0 | 168 |
| YD04012-4805 | 4 in 4 out | G3/8" | 10~12mm | 0 | 48 | 216 |
| YD04012-1210-4805 | 4 in 4 out | G3/8" | 10~12mm | 12 | 36 | 216 |
| YD04012-4810 | 4 in 4 out | G3/8" | 10~12mm | 48 | 0 | 216 |
| YD04012-6005 | 4 in 4 out | G3/8" | 10~12mm | 0 | 60 | 264 |
| YD04012-1210-4805 | 4 in 4 out | G3/8" | 10~12mm | 12 | 48 | 264 |
| YD04012-7205 | 4 in 4 out | G3/8" | 10~12mm | 0 | 72 | 312 |
| YD04012-2410-4805 | 4 in 4 out | G3/8" | 10~12mm | 24 | 48 | 312 |
| YD04012-8405 | 4 in 4 out | G3/8" | 10~12mm | 0 | 84 | 360 |
| YD04012-2410-6005 | 4 in 4 out | G3/8" | 10~12mm | 20 | 60 | 360 |
| YD04012-9605 | 4 in 4 out | G3/8" | 10~12mm | 0 | 90 | 408 |
| YD04012-10805 | 4 in 4 out | G3/8" | 10~12mm | 0 | 108 | 456 |
| YD04012-12005 | 4 in 4 out | G3/8" | 10~12mm | 0 | 120 | 504 |
Technical parameters
| Number of the trachea | 4 in 4 out | Maximum pressure | Positive pressure:1Mpa,vacuo:-100kpa | |
| Number of the trachea | 10~12mm trachea G3/8 tooth | Torque | <0.4N.m | |
| Mechanical Technique Indicators | Electrical Technique Indicators | |||
| Parameter | Numerical | Parameter | Numerical | |
| Working life | 20 million turn | Power | Signal | |
| Highest speed | Continuous rotation 250/ min, intermittent rotation 1000/min | Nomina Voltage | 0-440VAC/VDC | 0-440VAC/VDC |
| Working temperature | -30℃~80℃ | Insulation resistance | <500MΩ/300VDC | <500MΩ/300VDC |
| Working humidity | 0-85%RH | Wire specifications | AWG26#Silver-plated Teflon | AWG26#Silver-plated Teflon |
| Contact materials | Precious metal contact | Wire length | Standard length 250mm (can be adjusted according to requirements) | |
| Case material | Aluminum alloy | Dielectric strength | 500VAC@50Hz,6s | |
| Protection grade | IP51 | Dynamic resistance change value | <0.01Ω | |




