Features
Mixed power power line, signal line, Ethernet, USB, industrial bus, control line, solenoid valve, induction line, etc.
Standard flange installation form, can be customized hollow shaft installation;
The medium that can pass through are: compressed air, hydrogen, nitrogen, chemical mixture gas, steam, cooling water, hot water, hot oil, petroleum, sulfuric acid, beverage, etc.
Order model description

YD12006(12 in 12 out,6~8mm trachea,Pure pneumatic rotary joint)Size chart

List of Standard Models
| Model | Number of the trachea | Interface size | Adaptive trachea |
| YD12006 | 12 in 12 out | G1/8" | 6~8mm |
YD12006(12 in 12 out,6~8mm trachea)+6~36 road signal/2A(Adapts to battery valves and induction switches)

List of Standard Models
| Model | Number of the trachea | Interface size | Adaptive trachea | Signal approach | Length(mm) |
| YD12006-06 | 12 in 12 out | G1/8" | 6~8mm | 6 | 14 |
| YD12006-12 | 12 in 12 out | G1/8" | 6~8mm | 12 | 21 |
| YD12006-24s | 12 in 12 out | G1/8" | 6~8mm | 24 | 35 |
| YD12006-36s | 12 in 12 out | G1/8" | 6~8mm | 36 | 52.3 |
| YD12006-56S | 12 in 12 out | G1/8" | 6~8mm | 56 | 82 |
YD12006(12 in12 out,6~8mm trachea)+Signal(5A)/10A

List of Standard Models
| Model | Number of the trachea | Interface size | Adaptive trachea | Electricity(10A) road number | Signal(5A) | Length(mm) |
| YD12006-0605 | 12 in 12 out | G1/8" | 6~8mm | 0 | 6 | 38 |
| YD12006-0610 | 12 in 12 out | G1/8" | 6~8mm | 6 | 0 | 38 |
| YD12006-1205 | 12 in 12 out | G1/8" | 6~8mm | 0 | 12 | 55 |
| YD12006-0610-0605 | 12 in 12 out | G1/8" | 6~8mm | 6 | 6 | 55 |
| YD12006-1210 | 12 in 12 out | G1/8" | 6~8mm | 12 | 0 | 55 |
| YD12006-0610-1205 | 12 in 12 out | G1/8" | 6~8mm | 6 | 12 | 71.5 |
| YD12006-1210-0605 | 12 in 12 out | G1/8" | 6~8mm | 12 | 6 | 71.5 |
| YD12006-1805 | 12 in 12 out | G1/8" | 6~8mm | 0 | 18 | 71.5 |
| YD12006-1810 | 12 in 12 out | G1/8" | 6~8mm | 18 | 0 | 71.5 |
| YD12006-0610-1805 | 12 in 12 out | G1/8" | 6~8mm | 6 | 18 | 88.5 |
| YD12006-2405 | 12 in 12 out | G1/8" | 6~8mm | 0 | 24 | 88.5 |
| YD12006-3005 | 12 in 12 out | G1/8" | 6~8mm | 0 | 30 | 106 |
| YD12006-3605 | 12 in 12 out | G1/8" | 6~8mm | 0 | 36 | 125 |
Technical parameters
| Number of the trachea | 12 in 12 out | Maximum pressure | Positive pressure:1Mpa,vacuo:-100kpa | |
| Number of the trachea | 6~8mm trachea G1/8 tooth | Torque | <1.2N.m | |
| Mechanical Technique Indicators | Electrical Technique Indicators | |||
| Parameter | Numerical | Parameter | Numerical | |
| Working life | 20 million turn | Power | Signal | |
| Highest speed | Continuous rotation 250/ min, intermittent rotation 1000/min | Nomina Voltage | 0-240VAC/VDC | 0-240VAC/VDC |
| Working temperature | -30℃~80℃ | Insulation resistance | <500MΩ/300VDC | <500MΩ/300VDC |
| Working humidity | 0-85%RH | Wire specifications | AWG26#Silver-plated Teflon | AWG26#Silver-plated Teflon |
| Contact materials | Precious metal contact | Wire length | Standard length 250mm (can be adjusted according to requirements) | |
| Case material | Aluminum alloy | Dielectric strength | 500VAC@50Hz,6s | |
| Protection grade | IP51 | Dynamic resistance change value | <0.01Ω | |




