Center collector ring
Central collector is transfer power from a fixed equipment to a device of rotating equipment,through the spring compression carbon brush,make contact withthe copper ring permanent,ensure a steady current conversion.Products are mainly used for relative parts make circular motion of the power transmission andsignal transduction.Example:the port crane,fixed crame with rotation requirement
Slip Ring Number N Value Table
| The Slip Ring Current/Collector Type | ZS-C1 | ZS-C12 | ZS-C3 | ZS-C4 | ZS-C61 | ZS-C62 |
| 630A | - | - | 1-10 | 1-10 | - | - |
| 400A | 1-10 | 1-10 | 1-40 | 1-40 | 1-50 | 1-50 |
| 63A | 1-40 | 1-40 | - | - | 1-50 | 1-50 |
| 10A | 1-60 | 1-60 | 1-60 | 1-60 | - | - |
The Size and Current
| The transmission way | model | Perforation diameter a | Perforation diameter B | Overall dimensions | Drive claw diameter D | Silp ring current rating | ||
|
Top drive
|
ZS-C1(C61) | Φ140 | Φ380 | Φ425 | Φ200 | 400A | 63A | 10A |
| ZS-C3 | Φ190 | Φ450 | Φ500 | Φ260 | 630A | 63A | 10A | |
| under drive | ZS-C2(C62) | Φ140 | Φ380 | Φ425 | Φ200 | 400A | 63A | 10A |
| ZS-C4 | Φ140 | Φ450 | Φ500 | Φ260 | 630A | 63A | 10A | |






